Saturday 1st Mar 2025
Venue: Bawnacre 4G Pitch Referee: Derek Argue
FOOTBALL SENIOR
Westville Hotel Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghadrumsee St Macartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrygonnelly Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Devenish St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Irvinestown St Molaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teemore Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL JUNIOR
Erne Cup Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teemore Shamrocks | 2 | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 2 | Roslea Shamrocks | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 3 | Kinawley Brian Borus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derrygonnelly Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Devenish St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 8 | Aghadrumsee St Macartans | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 0 |
FOOTBALL MINOR
U18 '7 a Side' Phase 1 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 8 | 4 | 4 | 0 | 0 | 106 | 93 | 8 |
| 2 | Erne Gaels Belleek | 6 | 4 | 3 | 1 | 0 | 62 | 47 | 6 |
| 3 | Ederney St Joseph's | 4 | 3 | 2 | 1 | 0 | 102 | 80 | 4 |
| 4 | Tempo Maguires | 2 | 3 | 1 | 2 | 0 | 43 | 68 | 2 |
| 5 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Coa O`dwyer's | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | St Mary's | 0 | 3 | 0 | 3 | 0 | 52 | 77 | 0 |
U18 '7 a Side' Phase 1 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinawley Brian Borus | 6 | 3 | 3 | 0 | 0 | 94 | 52 | 6 |
| 2 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 56 | 46 | 6 |
| 3 | Newtownbutler First Fermanaghs | 5 | 3 | 2 | 0 | 1 | 34 | 21 | 5 |
| 4 | Derrygonnelly Harps | 4 | 3 | 2 | 1 | 0 | 12 | 48 | 4 |
| 5 | Devenish St. Mary's | 1 | 3 | 0 | 2 | 1 | 46 | 56 | 1 |
| 6 | Teemore Shamrocks | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | St Patrick's Donagh | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Belnaleck Art Macmurroughs Gac | 0 | 2 | 0 | 2 | 0 | 61 | 80 | 0 |
FOOTBALL JUVENILE
U16 '7 a Side' Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 10 | 5 | 5 | 0 | 0 | 144 | 108 | 10 |
| 2 | Ederney St Joseph's | 8 | 5 | 3 | 0 | 2 | 117 | 86 | 8 |
| 3 | Kinawley Brian Borus | 7 | 5 | 3 | 1 | 1 | 115 | 104 | 7 |
| 4 | Teemore Shamrocks | 7 | 5 | 3 | 1 | 1 | 21 | 19 | 7 |
| 5 | Lisnaskea Emmetts | 6 | 5 | 3 | 2 | 0 | 107 | 101 | 6 |
| 6 | Derrygonnelly Harps | 6 | 5 | 3 | 2 | 0 | 58 | 70 | 6 |
| 7 | Devenish St. Mary's | 4 | 5 | 2 | 3 | 0 | 70 | 52 | 4 |
| 8 | Newtownbutler First Fermanaghs | 4 | 5 | 2 | 3 | 0 | 33 | 22 | 4 |
| 9 | St Patrick's Donagh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Belnaleck Art Macmurroughs Gac | 4 | 5 | 2 | 3 | 0 | 24 | 48 | 4 |
| 11 | Erne Gaels Belleek | 4 | 3 | 2 | 1 | 0 | 16 | 44 | 4 |
| 12 | St Mary's | 2 | 4 | 1 | 3 | 0 | 48 | 63 | 2 |
| 13 | Tempo Maguires | 2 | 5 | 1 | 4 | 0 | 118 | 147 | 2 |
| 14 | St. Gerard's | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Coa O`dwyer's | 0 | 5 | 0 | 5 | 0 | 70 | 77 | 0 |
FOOTBALL UNDERAGE
U14 Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 4 | 2 | 2 | 0 | 0 | 61 | 39 | 4 |
| 2 | Irvinestown St Molaise | 2 | 2 | 1 | 1 | 0 | 63 | 49 | 2 |
| 3 | Teemore Shamrocks | 2 | 2 | 1 | 1 | 0 | 50 | 51 | 2 |
| 4 | Derrygonnelly Harps | 2 | 2 | 1 | 1 | 0 | 48 | 59 | 2 |
| 5 | Newtownbutler First Fermanaghs | 0 | 2 | 0 | 2 | 0 | 36 | 60 | 0 |
U14 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 79 | 38 | 6 |
| 2 | Ederney St Joseph's | 4 | 2 | 2 | 0 | 0 | 65 | 29 | 4 |
| 3 | St Patrick's Donagh | 2 | 3 | 1 | 2 | 0 | 64 | 50 | 2 |
| 4 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Gerard's | 0 | 2 | 0 | 2 | 0 | 30 | 68 | 0 |
| 6 | Kinawley Brian Borus | 0 | 2 | 0 | 2 | 0 | 22 | 75 | 0 |
U14 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'rahilly's | 4 | 2 | 2 | 0 | 0 | 34 | 26 | 4 |
| 2 | Enniskillen Gaels | 2 | 2 | 1 | 1 | 0 | 60 | 42 | 2 |
| 3 | St Mary's | 2 | 2 | 1 | 1 | 0 | 44 | 43 | 2 |
| 4 | Coa O`dwyer's | 2 | 3 | 1 | 2 | 0 | 54 | 77 | 2 |
| 5 | Tempo Maguires | 0 | 1 | 0 | 1 | 0 | 26 | 30 | 0 |
U14 Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devenish St. Mary's | 2 | 2 | 1 | 1 | 0 | 60 | 20 | 2 |
| 2 | Derrylin O'connells | 2 | 1 | 1 | 0 | 0 | 32 | 14 | 2 |
| 3 | Enniskillen Gaels | 2 | 2 | 1 | 1 | 0 | 33 | 47 | 2 |
| 4 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Belnaleck Art Macmurroughs Gac | 0 | 1 | 0 | 1 | 0 | 1 | 45 | 0 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Armagh Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 40 | 16 | 6 |
| 2 | Fionnbarra Naofa | 4 | 2 | 1 | 1 | 0 | 21 | 35 | 4 |
| 3 | Céide Lámh Dhearg | 2 | 2 | 0 | 2 | 0 | 16 | 26 | 2 |
| 4 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Padraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Easkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clg Carndomhnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING UNDERAGE
Táin Óg Ulster Louth - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 8 | 4 | 2 | 2 | 0 | 59 | 59 | 8 |
| 2 | Clg Roibeard Eiméid, Sleacht Néill | 7 | 3 | 2 | 1 | 0 | 52 | 56 | 7 |
| 3 | Na Seamróga | 5 | 2 | 1 | 0 | 1 | 43 | 31 | 5 |
| 4 | Ballinascreen | 4 | 2 | 1 | 1 | 0 | 38 | 30 | 4 |
| 5 | Céide Lámh Dhearg | 4 | 2 | 1 | 1 | 0 | 17 | 24 | 4 |
| 6 | Ruairí Óg | 3 | 1 | 1 | 0 | 0 | 26 | 17 | 3 |
| 7 | Naomh Padraig | 2 | 1 | 0 | 0 | 1 | 20 | 20 | 2 |
| 8 | Kevin Lynch Hurling Club | 2 | 2 | 0 | 2 | 0 | 18 | 24 | 2 |
| 9 | O`donovan Rossa | 1 | 1 | 0 | 1 | 0 | 11 | 23 | 1 |
Táin Óg Ulster Louth - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Colum Cille | 9 | 3 | 3 | 0 | 0 | 55 | 16 | 9 |
| 2 | Inniskeen | 9 | 3 | 3 | 0 | 0 | 46 | 7 | 9 |
| 3 | Glenariffe Oisin Clg | 6 | 2 | 2 | 0 | 0 | 39 | 4 | 6 |
| 4 | Cuchulainn Hurling Club | 6 | 2 | 2 | 0 | 0 | 39 | 15 | 6 |
| 5 | Castleblayney Hurling | 5 | 3 | 1 | 2 | 0 | 20 | 40 | 5 |
| 6 | Tír Na NÓg Randalstown | 4 | 2 | 1 | 1 | 0 | 16 | 25 | 4 |
| 7 | Banagher | 4 | 2 | 1 | 1 | 0 | 7 | 22 | 4 |
| 8 | Slemish Gaels | 4 | 4 | 0 | 4 | 0 | 10 | 49 | 4 |
| 9 | Omagh St Enda's | 3 | 1 | 1 | 0 | 0 | 19 | 2 | 3 |
| 10 | St Patrick's | 3 | 1 | 1 | 0 | 0 | 20 | 7 | 3 |
| 11 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 9 | 7 | 3 |
| 12 | Knockbridge | 3 | 3 | 0 | 3 | 0 | 14 | 46 | 3 |
| 13 | Naomh Aodhán Gac | 2 | 2 | 0 | 2 | 0 | 6 | 35 | 2 |
| 14 | Naomh Éanna Clg | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 |
| 15 | Sean Mac Cumhaill | 1 | 1 | 0 | 1 | 0 | 9 | 20 | 1 |
| 16 | Cumann Dúiche Néill, An Bhinn Bhorb | 1 | 1 | 0 | 1 | 0 | 9 | 21 | 1 |
Táin Óg Ulster Louth - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Roibeard Eiméid, Sleacht Néill Development Squad | 12 | 6 | 3 | 3 | 0 | 51 | 43 | 12 |
| 2 | North Armagh Hurling | 12 | 6 | 3 | 3 | 0 | 46 | 61 | 12 |
| 3 | Patrick Rankin's | 11 | 5 | 3 | 2 | 0 | 69 | 48 | 11 |
| 4 | Na Piarsaigh/ Blackrock Clg | 10 | 4 | 3 | 1 | 0 | 62 | 42 | 10 |
| 5 | Gaeil Triucha Clg | 9 | 3 | 3 | 0 | 0 | 47 | 14 | 9 |
| 6 | Setanta | 9 | 3 | 3 | 0 | 0 | 49 | 18 | 9 |
| 7 | Carrickmacross Hurling & Camogie Club | 8 | 4 | 2 | 2 | 0 | 56 | 27 | 8 |
| 8 | Lavey | 7 | 3 | 2 | 1 | 0 | 38 | 32 | 7 |
| 9 | Craobh Rua Camlocha | 7 | 5 | 1 | 4 | 0 | 58 | 84 | 7 |
| 10 | Killeavy St Moninna | 6 | 2 | 2 | 0 | 0 | 17 | 6 | 6 |
| 11 | Lisnaskea Emmetts | 6 | 2 | 2 | 0 | 0 | 30 | 22 | 6 |
| 12 | Con Magee's Glenravel | 4 | 2 | 1 | 1 | 0 | 27 | 13 | 4 |
| 13 | Lisbellaw St Patrick's | 4 | 2 | 1 | 1 | 0 | 29 | 26 | 4 |
| 14 | East Cavan Gaels | 4 | 2 | 1 | 1 | 0 | 23 | 25 | 4 |
| 15 | Fionntamhnach Na Piarsaigh | 4 | 2 | 1 | 1 | 0 | 16 | 19 | 4 |
| 16 | Clg Carndomhnaigh | 4 | 2 | 1 | 1 | 0 | 14 | 20 | 4 |
| 17 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 24 | 33 | 4 |
| 18 | Shane Uí Néill | 4 | 2 | 1 | 1 | 0 | 14 | 29 | 4 |
| 19 | Cootehill Celtic | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 3 |
| 20 | Kevin Lynch Hurling Club Development Squad | 3 | 1 | 1 | 0 | 0 | 11 | 5 | 3 |
| 21 | Knocks Grattans | 3 | 3 | 0 | 3 | 0 | 9 | 50 | 3 |
| 22 | Fionnbarra Naofa | 3 | 3 | 0 | 3 | 0 | 8 | 50 | 3 |
| 23 | Cúchulainn An Ghleanna | 2 | 2 | 0 | 2 | 0 | 9 | 14 | 2 |
| 24 | Monaghan Harps Hurling Club | 2 | 2 | 0 | 2 | 0 | 6 | 26 | 2 |
| 25 | Ballinascreen Development Team | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 1 |
| 26 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 |
| 27 | Belnaleck Art Macmurroughs Gac | 1 | 1 | 0 | 1 | 0 | 2 | 13 | 1 |
| 28 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL MINOR
Minor Girls 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belnaleck Art Macmurroughs Gac | 9 | 3 | 3 | 0 | 0 | 116 | 47 | 9 |
| 2 | Belcoo O'rahilly's | 9 | 3 | 3 | 0 | 0 | 92 | 71 | 9 |
| 3 | Kinawley Brian Borus | 6 | 2 | 2 | 0 | 0 | 55 | 18 | 6 |
| 4 | Lisnaskea Emmetts | 5 | 3 | 1 | 2 | 0 | 84 | 83 | 5 |
| 5 | Tempo Maguires | 4 | 2 | 1 | 1 | 0 | 47 | 40 | 4 |
| 6 | Brookeborough Heber Macmahons | 4 | 4 | 0 | 4 | 0 | 70 | 147 | 4 |
| 7 | Derrygonnelly Harps | 3 | 3 | 0 | 3 | 0 | 36 | 94 | 3 |
Minor Girls 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irvinestown St Molaise | 7 | 3 | 2 | 1 | 0 | 64 | 39 | 7 |
| 2 | Enniskillen Gaels | 6 | 2 | 2 | 0 | 0 | 83 | 18 | 6 |
| 3 | Aghadrumsee St Macartans | 5 | 3 | 1 | 2 | 0 | 39 | 87 | 5 |
| 4 | Newtownbutler First Fermanaghs | 4 | 2 | 1 | 1 | 0 | 37 | 54 | 4 |
| 5 | Roslea Shamrocks | 4 | 2 | 1 | 1 | 0 | 32 | 28 | 4 |
| 6 | Knockninny Gaels | 2 | 2 | 0 | 2 | 0 | 33 | 62 | 2 |
Minor Girls 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devenish St. Mary's | 9 | 3 | 3 | 0 | 0 | 119 | 28 | 9 |
| 2 | St Patrick's Donagh | 7 | 3 | 2 | 1 | 0 | 83 | 70 | 7 |
| 3 | Ederney St Joseph's | 5 | 3 | 1 | 2 | 0 | 64 | 75 | 5 |
| 4 | Maguiresbridge St Marys | 3 | 3 | 0 | 3 | 0 | 38 | 131 | 3 |







